| Dataset | all.all.cls#ECC_versus_CC.all.cls#ECC_versus_CC_repos |
| Phenotype | all.cls#ECC_versus_CC_repos |
| Upregulated in class | ECC |
| GeneSet | KO00051 |
| Enrichment Score (ES) | 0.89852554 |
| Normalized Enrichment Score (NES) | 1.207901 |
| Nominal p-value | 0.06462213 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | BSL78_07595 | BSL78_07595 | FBP1 Entrez,  Source | NULL | 1016 | 3.005 | 0.1829 | Yes |
| 2 | BSL78_28079 | BSL78_28079 | ALDOA Entrez,  Source | NULL | 1708 | 2.438 | 0.3356 | Yes |
| 3 | BSL78_18426 | BSL78_18426 | KHK Entrez,  Source | NULL | 2200 | 2.025 | 0.4651 | Yes |
| 4 | BSL78_14523 | BSL78_14523 | PFKL Entrez,  Source | NULL | 2255 | 1.959 | 0.6040 | Yes |
| 5 | BSL78_08038 | BSL78_08038 | TPI1 Entrez,  Source | NULL | 2382 | 1.927 | 0.7383 | Yes |
| 6 | BSL78_29015 | BSL78_29015 | HK1 Entrez,  Source | NULL | 2820 | 1.359 | 0.8217 | Yes |
| 7 | BSL78_09894 | BSL78_09894 | AKR1A1A Entrez,  Source | NULL | 3151 | 1.218 | 0.8985 | Yes |
| 8 | BSL78_00594 | BSL78_00594 | TIGAR Entrez,  Source | NULL | 6010 | 0.000 | 0.8063 | No |
| 9 | BSL78_23128 | BSL78_23128 | AKR1A1A Entrez,  Source | NULL | 6850 | 0.000 | 0.7792 | No |
| 10 | BSL78_05055 | BSL78_05055 | GMPPB Entrez,  Source | NULL | 7572 | 0.000 | 0.7560 | No |
| 11 | BSL78_24648 | BSL78_24648 | FPGT Entrez,  Source | NULL | 8727 | 0.000 | 0.7187 | No |
| 12 | BSL78_24700 | BSL78_24700 | KHK Entrez,  Source | NULL | 8770 | 0.000 | 0.7174 | No |
| 13 | BSL78_05863 | BSL78_05863 | ENOSF1 Entrez,  Source | NULL | 9861 | 0.000 | 0.6822 | No |
| 14 | BSL78_25895 | BSL78_25895 | FBP1 Entrez,  Source | NULL | 10409 | 0.000 | 0.6646 | No |
| 15 | BSL78_25955 | BSL78_25955 | TPI1 Entrez,  Source | NULL | 10460 | 0.000 | 0.6630 | No |
| 16 | BSL78_26183 | BSL78_26183 | AKR1A1A Entrez,  Source | NULL | 10836 | 0.000 | 0.6509 | No |
| 17 | BSL78_26401 | BSL78_26401 | SORD Entrez,  Source | NULL | 11137 | 0.000 | 0.6412 | No |
| 18 | BSL78_26402 | BSL78_26402 | SORD Entrez,  Source | NULL | 11138 | 0.000 | 0.6412 | No |
| 19 | BSL78_00900 | BSL78_00900 | SORD Entrez,  Source | NULL | 11545 | 0.000 | 0.6281 | No |
| 20 | BSL78_00901 | BSL78_00901 | SORD Entrez,  Source | NULL | 11546 | 0.000 | 0.6281 | No |
| 21 | BSL78_27053 | BSL78_27053 | AKR1A1A Entrez,  Source | NULL | 12106 | 0.000 | 0.6100 | No |
| 22 | BSL78_00968 | BSL78_00968 | TSTA3 Entrez,  Source | NULL | 12796 | 0.000 | 0.5878 | No |
| 23 | BSL78_27835 | BSL78_27835 | DAK Entrez,  Source | NULL | 13236 | 0.000 | 0.5736 | No |
| 24 | BSL78_27836 | BSL78_27836 | DAK Entrez,  Source | NULL | 13237 | 0.000 | 0.5736 | No |
| 25 | BSL78_28243 | BSL78_28243 | SORD Entrez,  Source | NULL | 13925 | 0.000 | 0.5515 | No |
| 26 | BSL78_29573 | BSL78_29573 | TSTA3 Entrez,  Source | NULL | 16410 | 0.000 | 0.4713 | No |
| 27 | BSL78_09587 | BSL78_09587 | NULL Entrez,  Source | NULL | 17559 | 0.000 | 0.4343 | No |
| 28 | BSL78_09892 | BSL78_09892 | AKR1A1A Entrez,  Source | NULL | 17986 | 0.000 | 0.4205 | No |
| 29 | BSL78_09893 | BSL78_09893 | AKR1A1 Entrez,  Source | NULL | 17987 | 0.000 | 0.4205 | No |
| 30 | BSL78_30314 | BSL78_30314 | AKR1A1A Entrez,  Source | NULL | 18684 | 0.000 | 0.3981 | No |
| 31 | BSL78_10499 | BSL78_10499 | PMM2 Entrez,  Source | NULL | 18777 | 0.000 | 0.3951 | No |
| 32 | BSL78_11129 | BSL78_11129 | TIGARB Entrez,  Source | NULL | 19378 | 0.000 | 0.3758 | No |
| 33 | BSL78_01850 | BSL78_01850 | FPGT Entrez,  Source | NULL | 20034 | 0.000 | 0.3546 | No |
| 34 | BSL78_01851 | BSL78_01851 | FPGT Entrez,  Source | NULL | 20035 | 0.000 | 0.3546 | No |
| 35 | BSL78_00207 | BSL78_00207 | AKR1A1A Entrez,  Source | NULL | 20477 | 0.000 | 0.3404 | No |
| 36 | BSL78_00210 | BSL78_00210 | AKR1A1 Entrez,  Source | NULL | 20480 | 0.000 | 0.3403 | No |
| 37 | BSL78_12752 | BSL78_12752 | XYLA Entrez,  Source | NULL | 21045 | 0.000 | 0.3221 | No |
| 38 | BSL78_13454 | BSL78_13454 | GMDS Entrez,  Source | NULL | 21768 | 0.000 | 0.2988 | No |
| 39 | BSL78_14204 | BSL78_14204 | SORD Entrez,  Source | NULL | 22504 | 0.000 | 0.2751 | No |
| 40 | BSL78_14591 | BSL78_14591 | FUK Entrez,  Source | NULL | 22949 | 0.000 | 0.2608 | No |
| 41 | BSL78_14592 | BSL78_14592 | FUK Entrez,  Source | NULL | 22950 | 0.000 | 0.2608 | No |
| 42 | BSL78_15567 | BSL78_15567 | AKR1A1 Entrez,  Source | NULL | 23957 | 0.000 | 0.2283 | No |
| 43 | BSL78_15681 | BSL78_15681 | XYL1 Entrez,  Source | NULL | 24093 | 0.000 | 0.2240 | No |
| 44 | BSL78_15683 | BSL78_15683 | AKR1C18 Entrez,  Source | NULL | 24095 | 0.000 | 0.2240 | No |
| 45 | BSL78_15734 | BSL78_15734 | SORD Entrez,  Source | NULL | 24137 | 0.000 | 0.2226 | No |
| 46 | BSL78_02883 | BSL78_02883 | DAK Entrez,  Source | NULL | 25076 | 0.000 | 0.1924 | No |
| 47 | BSL78_02925 | BSL78_02925 | TIGAR Entrez,  Source | NULL | 25245 | 0.000 | 0.1869 | No |
| 48 | BSL78_16862 | BSL78_16862 | PMM1 Entrez,  Source | NULL | 25369 | 0.000 | 0.1830 | No |
| 49 | BSL78_18609 | BSL78_18609 | AKR1A1A Entrez,  Source | NULL | 27340 | 0.000 | 0.1194 | No |
| 50 | BSL78_00416 | BSL78_00416 | NULL Entrez,  Source | NULL | 27713 | 0.000 | 0.1074 | No |
| 51 | BSL78_03585 | BSL78_03585 | GMPPAA Entrez,  Source | NULL | 27896 | 0.000 | 0.1015 | No |
| 52 | BSL78_20098 | BSL78_20098 | FUK Entrez,  Source | NULL | 28940 | 0.000 | 0.0679 | No |
| 53 | BSL78_20409 | BSL78_20409 | AKR1B1 Entrez,  Source | NULL | 29341 | 0.000 | 0.0550 | No |
| 54 | BSL78_20575 | BSL78_20575 | PFK Entrez,  Source | NULL | 29524 | 0.000 | 0.0491 | No |
| 55 | BSL78_20846 | BSL78_20846 | MPI Entrez,  Source | NULL | 29839 | 0.000 | 0.0390 | No |

