| Dataset | all.all.cls#HIGH_versus_CK.all.cls#HIGH_versus_CK_repos |
| Phenotype | all.cls#HIGH_versus_CK_repos |
| Upregulated in class | HIGH |
| GeneSet | KO00960 |
| Enrichment Score (ES) | 0.28673697 |
| Normalized Enrichment Score (NES) | 1.203623 |
| Nominal p-value | 0.15151516 |
| FDR q-value | 0.5164514 |
| FWER p-Value | 0.976 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | Unigene0030994 | Unigene0030994 | AT1G62810 Entrez,  Source | NULL | 365 | 1.302 | 0.0422 | Yes |
| 2 | Unigene0033468 | Unigene0033468 | NAAT1 Entrez,  Source | NULL | 896 | 1.056 | 0.0730 | Yes |
| 3 | Unigene0033470 | Unigene0033470 | AT5G53970 Entrez,  Source | NULL | 1786 | 0.869 | 0.0915 | Yes |
| 4 | Unigene0012770 | Unigene0012770 | AT1G31672 Entrez,  Source | NULL | 2194 | 0.820 | 0.1155 | Yes |
| 5 | Unigene0004444 | Unigene0004444 | AT1G62810 Entrez,  Source | NULL | 2578 | 0.780 | 0.1383 | Yes |
| 6 | Unigene0067139 | Unigene0067139 | SAG13 Entrez,  Source | NULL | 3250 | 0.724 | 0.1548 | Yes |
| 7 | Unigene0007661 | Unigene0007661 | AT1G31672 Entrez,  Source | NULL | 3297 | 0.721 | 0.1805 | Yes |
| 8 | Unigene0055523 | Unigene0055523 | ASP1 Entrez,  Source | NULL | 4048 | 0.666 | 0.1936 | Yes |
| 9 | Unigene0067140 | Unigene0067140 | AT2G29340 Entrez,  Source | NULL | 4364 | 0.645 | 0.2125 | Yes |
| 10 | Unigene0013789 | Unigene0013789 | -- Entrez,  Source | NULL | 4536 | 0.636 | 0.2333 | Yes |
| 11 | Unigene0071098 | Unigene0071098 | AT5G53970 Entrez,  Source | NULL | 4601 | 0.633 | 0.2555 | Yes |
| 12 | Unigene0059303 | Unigene0059303 | AT5G53970 Entrez,  Source | NULL | 6694 | 0.534 | 0.2438 | Yes |
| 13 | Unigene0093689 | Unigene0093689 | GRA-ORF6 Entrez,  Source | NULL | 7013 | 0.522 | 0.2581 | Yes |
| 14 | Unigene0060193 | Unigene0060193 | ASP3 Entrez,  Source | NULL | 7089 | 0.519 | 0.2760 | Yes |
| 15 | Unigene0018754 | Unigene0018754 | AT5G06060 Entrez,  Source | NULL | 7602 | 0.502 | 0.2867 | Yes |
| 16 | Unigene0010958 | Unigene0010958 | ASP5 Entrez,  Source | NULL | 14484 | 0.317 | 0.1956 | No |
| 17 | Unigene0013792 | Unigene0013792 | MAOI Entrez,  Source | NULL | 14551 | 0.315 | 0.2061 | No |
| 18 | Unigene0083055 | Unigene0083055 | AT5G53970 Entrez,  Source | NULL | 15101 | 0.302 | 0.2090 | No |
| 19 | Unigene0106103 | Unigene0106103 | -- Entrez,  Source | NULL | 15570 | 0.291 | 0.2126 | No |
| 20 | Unigene0053140 | Unigene0053140 | ASP5 Entrez,  Source | NULL | 17100 | 0.253 | 0.1991 | No |
| 21 | Unigene0033469 | Unigene0033469 | NAAT1 Entrez,  Source | NULL | 17584 | 0.243 | 0.2007 | No |
| 22 | Unigene0061239 | Unigene0061239 | AT5G06060 Entrez,  Source | NULL | 18208 | 0.228 | 0.1998 | No |
| 23 | Unigene0008911 | Unigene0008911 | ASP3 Entrez,  Source | NULL | 19631 | 0.197 | 0.1858 | No |
| 24 | Unigene0013791 | Unigene0013791 | MAOI Entrez,  Source | NULL | 20477 | 0.180 | 0.1797 | No |
| 25 | Unigene0036223 | Unigene0036223 | ASP3 Entrez,  Source | NULL | 20778 | 0.174 | 0.1816 | No |
| 26 | Unigene0013788 | Unigene0013788 | MAOI Entrez,  Source | NULL | 23594 | 0.116 | 0.1438 | No |
| 27 | Unigene0010957 | Unigene0010957 | ASP5 Entrez,  Source | NULL | 25908 | 0.069 | 0.1118 | No |
| 28 | Unigene0053633 | Unigene0053633 | AO1 Entrez,  Source | NULL | 26632 | 0.055 | 0.1030 | No |
| 29 | Unigene0096294 | Unigene0096294 | -- Entrez,  Source | NULL | 26732 | 0.053 | 0.1035 | No |
| 30 | Unigene0025605 | Unigene0025605 | AT2G29150 Entrez,  Source | NULL | 27583 | 0.037 | 0.0921 | No |
| 31 | Unigene0063091 | Unigene0063091 | -- Entrez,  Source | NULL | 28106 | 0.025 | 0.0853 | No |
| 32 | Unigene0018544 | Unigene0018544 | HPA Entrez,  Source | NULL | 28828 | 0.013 | 0.0750 | No |
| 33 | Unigene0108131 | Unigene0108131 | CHSE Entrez,  Source | NULL | 30080 | 0.000 | 0.0563 | No |
| 34 | Unigene0066597 | Unigene0066597 | AT5G06060 Entrez,  Source | NULL | 33066 | -0.054 | 0.0137 | No |
| 35 | Unigene0104603 | Unigene0104603 | MAOI Entrez,  Source | NULL | 36189 | -0.113 | -0.0288 | No |
| 36 | Unigene0044464 | Unigene0044464 | MAOI Entrez,  Source | NULL | 36234 | -0.114 | -0.0253 | No |
| 37 | Unigene0107721 | Unigene0107721 | CHS_H1-1539 Entrez,  Source | NULL | 36788 | -0.126 | -0.0290 | No |
| 38 | Unigene0043444 | Unigene0043444 | -- Entrez,  Source | NULL | 38496 | -0.160 | -0.0487 | No |
| 39 | Unigene0031062 | Unigene0031062 | CHS Entrez,  Source | NULL | 39123 | -0.171 | -0.0518 | No |
| 40 | Unigene0040194 | Unigene0040194 | ASP2 Entrez,  Source | NULL | 41426 | -0.214 | -0.0783 | No |
| 41 | Unigene0071263 | Unigene0071263 | AAT-1 Entrez,  Source | NULL | 41818 | -0.222 | -0.0760 | No |
| 42 | Unigene0042078 | Unigene0042078 | AT2G29260 Entrez,  Source | NULL | 43101 | -0.248 | -0.0861 | No |
| 43 | Unigene0092383 | Unigene0092383 | PPA-AT Entrez,  Source | NULL | 44384 | -0.275 | -0.0952 | No |
| 44 | Unigene0096293 | Unigene0096293 | -- Entrez,  Source | NULL | 44774 | -0.283 | -0.0907 | No |
| 45 | Unigene0021555 | Unigene0021555 | CHS Entrez,  Source | NULL | 48807 | -0.372 | -0.1373 | No |
| 46 | Unigene0025469 | Unigene0025469 | OS01G0760600 Entrez,  Source | NULL | 51128 | -0.427 | -0.1563 | No |
| 47 | Unigene0013790 | Unigene0013790 | -- Entrez,  Source | NULL | 51880 | -0.447 | -0.1511 | No |
| 48 | Unigene0088033 | Unigene0088033 | -- Entrez,  Source | NULL | 52189 | -0.454 | -0.1391 | No |
| 49 | Unigene0078924 | Unigene0078924 | AT5G53970 Entrez,  Source | NULL | 52990 | -0.472 | -0.1338 | No |
| 50 | Unigene0084773 | Unigene0084773 | CHS-1B Entrez,  Source | NULL | 53521 | -0.487 | -0.1239 | No |
| 51 | Unigene0067892 | Unigene0067892 | -- Entrez,  Source | NULL | 57282 | -0.584 | -0.1587 | No |
| 52 | Unigene0051811 | Unigene0051811 | CHS1 Entrez,  Source | NULL | 58465 | -0.622 | -0.1536 | No |
| 53 | Unigene0074902 | Unigene0074902 | ASP1 Entrez,  Source | NULL | 60574 | -0.702 | -0.1593 | No |
| 54 | Unigene0063999 | Unigene0063999 | CHS1 Entrez,  Source | NULL | 61640 | -0.753 | -0.1477 | No |
| 55 | Unigene0083455 | Unigene0083455 | CHSE Entrez,  Source | NULL | 65266 | -1.078 | -0.1624 | No |
| 56 | Unigene0051812 | Unigene0051812 | CHS2 Entrez,  Source | NULL | 65312 | -1.085 | -0.1233 | No |
| 57 | Unigene0009710 | Unigene0009710 | AT5G06060 Entrez,  Source | NULL | 65557 | -1.128 | -0.0857 | No |
| 58 | Unigene0069937 | Unigene0069937 | AT5G06060 Entrez,  Source | NULL | 66227 | -1.311 | -0.0477 | No |
| 59 | Unigene0043443 | Unigene0043443 | -- Entrez,  Source | NULL | 66700 | -1.616 | 0.0045 | No |

