| Dataset | all.all.cls#T3_S_versus_CK_S.all.cls#T3_S_versus_CK_S_repos |
| Phenotype | all.cls#T3_S_versus_CK_S_repos |
| Upregulated in class | T3_S |
| GeneSet | KO00960 |
| Enrichment Score (ES) | 0.5150458 |
| Normalized Enrichment Score (NES) | 1.4687636 |
| Nominal p-value | 0.028333334 |
| FDR q-value | 0.08555698 |
| FWER p-Value | 0.757 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | Unigene0009338 | Unigene0009338 | AT1G62810 Entrez,  Source | NULL | 97 | 4.223 | 0.1198 | Yes |
| 2 | Unigene0052009 | Unigene0052009 | SDR Entrez,  Source | NULL | 1012 | 2.661 | 0.1835 | Yes |
| 3 | Unigene0066611 | Unigene0066611 | NAAT1 Entrez,  Source | NULL | 1031 | 2.653 | 0.2593 | Yes |
| 4 | Unigene0065966 | Unigene0065966 | SDR Entrez,  Source | NULL | 2471 | 1.988 | 0.2965 | Yes |
| 5 | Unigene0020531 | Unigene0020531 | SDR Entrez,  Source | NULL | 2488 | 1.983 | 0.3532 | Yes |
| 6 | Unigene0055423 | Unigene0055423 | AO1 Entrez,  Source | NULL | 4089 | 1.619 | 0.3776 | Yes |
| 7 | Unigene0075400 | Unigene0075400 | NAAT1 Entrez,  Source | NULL | 4985 | 1.471 | 0.4075 | Yes |
| 8 | Unigene0030773 | Unigene0030773 | HPA Entrez,  Source | NULL | 5586 | 1.387 | 0.4390 | Yes |
| 9 | Unigene0068109 | Unigene0068109 | NAAT1 Entrez,  Source | NULL | 7601 | 1.169 | 0.4449 | Yes |
| 10 | Unigene0003196 | Unigene0003196 | AT5G06060 Entrez,  Source | NULL | 9000 | 1.054 | 0.4559 | Yes |
| 11 | Unigene0003342 | Unigene0003342 | AT2G29150 Entrez,  Source | NULL | 10297 | 0.962 | 0.4657 | Yes |
| 12 | Unigene0051175 | Unigene0051175 | MAOI Entrez,  Source | NULL | 10836 | 0.928 | 0.4849 | Yes |
| 13 | Unigene0037184 | Unigene0037184 | AT5G53970 Entrez,  Source | NULL | 11980 | 0.857 | 0.4938 | Yes |
| 14 | Unigene0059249 | Unigene0059249 | AT5G06060 Entrez,  Source | NULL | 12197 | 0.844 | 0.5150 | Yes |
| 15 | Unigene0015855 | Unigene0015855 | ASP1 Entrez,  Source | NULL | 14986 | 0.691 | 0.4966 | No |
| 16 | Unigene0001140 | Unigene0001140 | SDR Entrez,  Source | NULL | 15969 | 0.646 | 0.5016 | No |
| 17 | Unigene0051803 | Unigene0051803 | AT5G06060 Entrez,  Source | NULL | 18798 | 0.524 | 0.4778 | No |
| 18 | Unigene0006041 | Unigene0006041 | TR Entrez,  Source | NULL | 20057 | 0.481 | 0.4743 | No |
| 19 | Unigene0075399 | Unigene0075399 | -- Entrez,  Source | NULL | 21499 | 0.433 | 0.4669 | No |
| 20 | Unigene0071374 | Unigene0071374 | NAAT1 Entrez,  Source | NULL | 24769 | 0.334 | 0.4316 | No |
| 21 | Unigene0011786 | Unigene0011786 | AAT Entrez,  Source | NULL | 25423 | 0.318 | 0.4317 | No |
| 22 | Unigene0052010 | Unigene0052010 | AT1G07440 Entrez,  Source | NULL | 28958 | 0.239 | 0.3901 | No |
| 23 | Unigene0043057 | Unigene0043057 | AAT Entrez,  Source | NULL | 29327 | 0.234 | 0.3917 | No |
| 24 | Unigene0052765 | Unigene0052765 | AT2G29290 Entrez,  Source | NULL | 29819 | 0.224 | 0.3914 | No |
| 25 | Unigene0039847 | Unigene0039847 | NAAT1 Entrez,  Source | NULL | 30570 | 0.208 | 0.3871 | No |
| 26 | Unigene0030774 | Unigene0030774 | -- Entrez,  Source | NULL | 32909 | 0.136 | 0.3588 | No |
| 27 | Unigene0034075 | Unigene0034075 | -- Entrez,  Source | NULL | 34965 | 0.062 | 0.3324 | No |
| 28 | Unigene0020528 | Unigene0020528 | AT2G29170 Entrez,  Source | NULL | 39512 | 0.000 | 0.2699 | No |
| 29 | Unigene0020530 | Unigene0020530 | TR1 Entrez,  Source | NULL | 39513 | 0.000 | 0.2699 | No |
| 30 | Unigene0051804 | Unigene0051804 | AT5G06060 Entrez,  Source | NULL | 44269 | 0.000 | 0.2046 | No |
| 31 | Unigene0051805 | Unigene0051805 | AT5G06060 Entrez,  Source | NULL | 44270 | 0.000 | 0.2046 | No |
| 32 | Unigene0023131 | Unigene0023131 | AT5G06060 Entrez,  Source | NULL | 49253 | -0.073 | 0.1383 | No |
| 33 | Unigene0020529 | Unigene0020529 | AT2G29290 Entrez,  Source | NULL | 50033 | -0.105 | 0.1306 | No |
| 34 | Unigene0011785 | Unigene0011785 | AAT Entrez,  Source | NULL | 52541 | -0.188 | 0.1016 | No |
| 35 | Unigene0039778 | Unigene0039778 | TRI Entrez,  Source | NULL | 53206 | -0.205 | 0.0983 | No |
| 36 | Unigene0011782 | Unigene0011782 | AAT Entrez,  Source | NULL | 56418 | -0.272 | 0.0620 | No |
| 37 | Unigene0003559 | Unigene0003559 | AT2G29310 Entrez,  Source | NULL | 59452 | -0.388 | 0.0315 | No |
| 38 | Unigene0068968 | Unigene0068968 | OS01G0760600 Entrez,  Source | NULL | 63361 | -0.608 | -0.0047 | No |
| 39 | Unigene0007933 | Unigene0007933 | NAAT1 Entrez,  Source | NULL | 64270 | -0.687 | 0.0025 | No |
| 40 | Unigene0006042 | Unigene0006042 | AT5G06060 Entrez,  Source | NULL | 65213 | -0.778 | 0.0119 | No |
| 41 | Unigene0066485 | Unigene0066485 | AO1 Entrez,  Source | NULL | 67854 | -1.153 | 0.0087 | No |
| 42 | Unigene0014636 | Unigene0014636 | AT1G31672 Entrez,  Source | NULL | 70603 | -2.090 | 0.0309 | No |

