| Dataset | all.all.cls#A_versus_B |
| Phenotype | all.cls#A_versus_B |
| Upregulated in class | A |
| GeneSet | GO:0008171 |
| Enrichment Score (ES) | 0.5085415 |
| Normalized Enrichment Score (NES) | 1.8323414 |
| Nominal p-value | 0.0027063598 |
| FDR q-value | 0.093445465 |
| FWER p-Value | 0.718 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | evm.model.chr6.1244 | evm.model.chr6.1244 | COMT1 Entrez,  Source | NULL | 6 | 3.563 | 0.0766 | Yes |
| 2 | evm.model.chr12.1736 | evm.model.chr12.1736 | DDB_G0268948 Entrez,  Source | NULL | 9 | 3.325 | 0.1487 | Yes |
| 3 | evm.model.chr1.1292 | evm.model.chr1.1292 | HOL3 Entrez,  Source | NULL | 34 | 2.421 | 0.1974 | Yes |
| 4 | evm.model.chr1.879 | evm.model.chr1.879 | COMT1 Entrez,  Source | NULL | 84 | 1.964 | 0.2320 | Yes |
| 5 | evm.model.chr7.254 | evm.model.chr7.254 | PRMT10 Entrez,  Source | NULL | 150 | 1.660 | 0.2573 | Yes |
| 6 | evm.model.chr11.1112 | evm.model.chr11.1112 | 7OMT Entrez,  Source | NULL | 205 | 1.524 | 0.2815 | Yes |
| 7 | evm.model.chr10.1254 | evm.model.chr10.1254 | 7OMT Entrez,  Source | NULL | 242 | 1.453 | 0.3071 | Yes |
| 8 | evm.model.chr1.877 | evm.model.chr1.877 | COMT Entrez,  Source | NULL | 261 | 1.424 | 0.3351 | Yes |
| 9 | evm.model.chr1.698 | evm.model.chr1.698 | CHLM Entrez,  Source | NULL | 283 | 1.372 | 0.3615 | Yes |
| 10 | evm.model.chr6.1694 | evm.model.chr6.1694 | GAMT2 Entrez,  Source | NULL | 329 | 1.292 | 0.3821 | Yes |
| 11 | evm.model.chr3.2201 | evm.model.chr3.2201 | CCOAOMT Entrez,  Source | NULL | 364 | 1.240 | 0.4034 | Yes |
| 12 | evm.model.chr12.708 | evm.model.chr12.708 | -- Entrez,  Source | NULL | 464 | 1.133 | 0.4116 | Yes |
| 13 | evm.model.chr12.709 | evm.model.chr12.709 | -- Entrez,  Source | NULL | 465 | 1.133 | 0.4362 | Yes |
| 14 | evm.model.chr6.1046 | evm.model.chr6.1046 | MENG Entrez,  Source | NULL | 480 | 1.120 | 0.4583 | Yes |
| 15 | evm.model.chr4.2086 | evm.model.chr4.2086 | OMT1 Entrez,  Source | NULL | 509 | 1.096 | 0.4775 | Yes |
| 16 | evm.model.chr10.1253 | evm.model.chr10.1253 | 7OMT Entrez,  Source | NULL | 628 | 1.014 | 0.4798 | Yes |
| 17 | evm.model.chr1.2124 | evm.model.chr1.2124 | TRM1 Entrez,  Source | NULL | 645 | 0.999 | 0.4989 | Yes |
| 18 | evm.model.chr4.1806 | evm.model.chr4.1806 | COMT1 Entrez,  Source | NULL | 713 | 0.956 | 0.5085 | Yes |
| 19 | evm.model.chr7.385 | evm.model.chr7.385 | IEMT1 Entrez,  Source | NULL | 930 | 0.841 | 0.4907 | No |
| 20 | evm.model.chr8.86 | evm.model.chr8.86 | -- Entrez,  Source | NULL | 1088 | 0.774 | 0.4813 | No |
| 21 | evm.model.chr3.2012 | evm.model.chr3.2012 | CCOAOMT Entrez,  Source | NULL | 1370 | 0.669 | 0.4489 | No |
| 22 | evm.model.chr3.2026 | evm.model.chr3.2026 | CCOAOMT Entrez,  Source | NULL | 1371 | 0.669 | 0.4635 | No |
| 23 | evm.model.chr1.2103 | evm.model.chr1.2103 | AT4G00740 Entrez,  Source | NULL | 1672 | 0.569 | 0.4257 | No |
| 24 | evm.model.chr4.2085 | evm.model.chr4.2085 | OMT1 Entrez,  Source | NULL | 1838 | 0.511 | 0.4092 | No |
| 25 | evm.model.chr8.1108 | evm.model.chr8.1108 | AT1G22800 Entrez,  Source | NULL | 1873 | 0.498 | 0.4144 | No |
| 26 | evm.model.chr8.327 | evm.model.chr8.327 | AT3G23300 Entrez,  Source | NULL | 2189 | 0.401 | 0.3704 | No |
| 27 | evm.model.chr9.1759 | evm.model.chr9.1759 | RLMI Entrez,  Source | NULL | 2280 | 0.371 | 0.3634 | No |
| 28 | evm.model.chr12.152 | evm.model.chr12.152 | DDB_G0268948 Entrez,  Source | NULL | 2284 | 0.370 | 0.3710 | No |
| 29 | evm.model.chr4.1311 | evm.model.chr4.1311 | SMT2 Entrez,  Source | NULL | 2386 | 0.339 | 0.3614 | No |
| 30 | evm.model.chr9.503 | evm.model.chr9.503 | N6AMT1 Entrez,  Source | NULL | 2492 | 0.307 | 0.3506 | No |
| 31 | evm.model.chr7.81 | evm.model.chr7.81 | COMTA Entrez,  Source | NULL | 2516 | 0.300 | 0.3533 | No |
| 32 | evm.model.chr1.1090 | evm.model.chr1.1090 | COMT Entrez,  Source | NULL | 2594 | 0.274 | 0.3463 | No |
| 33 | evm.model.chr12.526 | evm.model.chr12.526 | SMT2 Entrez,  Source | NULL | 2691 | 0.245 | 0.3356 | No |
| 34 | evm.model.chr8.1607 | evm.model.chr8.1607 | -- Entrez,  Source | NULL | 2715 | 0.238 | 0.3369 | No |
| 35 | evm.model.chr1.1479 | evm.model.chr1.1479 | -- Entrez,  Source | NULL | 2945 | 0.167 | 0.3023 | No |
| 36 | evm.model.chr2.1896 | evm.model.chr2.1896 | AT3G10200 Entrez,  Source | NULL | 2957 | 0.163 | 0.3040 | No |
| 37 | evm.model.chr12.613 | evm.model.chr12.613 | CCOAOMT2 Entrez,  Source | NULL | 3020 | 0.147 | 0.2968 | No |
| 38 | evm.model.chr8.367 | evm.model.chr8.367 | PCM Entrez,  Source | NULL | 3044 | 0.142 | 0.2960 | No |
| 39 | evm.model.chr10.672 | evm.model.chr10.672 | OMT2 Entrez,  Source | NULL | 3055 | 0.138 | 0.2974 | No |
| 40 | evm.model.chr10.1212 | evm.model.chr10.1212 | 7OMT Entrez,  Source | NULL | 3156 | 0.107 | 0.2830 | No |
| 41 | evm.model.chr1.1565 | evm.model.chr1.1565 | CARM1 Entrez,  Source | NULL | 3272 | 0.072 | 0.2653 | No |
| 42 | evm.model.chr7.854 | evm.model.chr7.854 | COMTA Entrez,  Source | NULL | 3290 | 0.066 | 0.2639 | No |
| 43 | evm.model.chr2.2059 | evm.model.chr2.2059 | VTE4 Entrez,  Source | NULL | 3307 | 0.062 | 0.2626 | No |
| 44 | evm.model.chr4.110 | evm.model.chr4.110 | PRMT1 Entrez,  Source | NULL | 3376 | 0.041 | 0.2521 | No |
| 45 | evm.model.chr5.264 | evm.model.chr5.264 | AT2G41040 Entrez,  Source | NULL | 3436 | 0.026 | 0.2428 | No |
| 46 | evm.model.chr7.247 | evm.model.chr7.247 | VTE3 Entrez,  Source | NULL | 3760 | -0.070 | 0.1903 | No |
| 47 | evm.model.chr5.767 | evm.model.chr5.767 | EO Entrez,  Source | NULL | 3770 | -0.073 | 0.1903 | No |
| 48 | evm.model.chr4.1661 | evm.model.chr4.1661 | AT4G10440 Entrez,  Source | NULL | 4212 | -0.215 | 0.1213 | No |
| 49 | evm.model.chr8.1606 | evm.model.chr8.1606 | EEF1AKMT2 Entrez,  Source | NULL | 4347 | -0.264 | 0.1046 | No |
| 50 | evm.model.chr11.481 | evm.model.chr11.481 | METTL7B Entrez,  Source | NULL | 4599 | -0.363 | 0.0705 | No |
| 51 | evm.model.chr10.972 | evm.model.chr10.972 | AT1G04430 Entrez,  Source | NULL | 4822 | -0.459 | 0.0433 | No |
| 52 | evm.model.chr10.1222 | evm.model.chr10.1222 | 7OMT Entrez,  Source | NULL | 4839 | -0.468 | 0.0509 | No |
| 53 | evm.model.chr8.1771 | evm.model.chr8.1771 | MRM1 Entrez,  Source | NULL | 5333 | -0.685 | -0.0167 | No |
| 54 | evm.model.chr12.1413 | evm.model.chr12.1413 | SPCC594.04C Entrez,  Source | NULL | 5373 | -0.719 | -0.0076 | No |
| 55 | evm.model.chr5.154 | evm.model.chr5.154 | AT2G41040 Entrez,  Source | NULL | 5488 | -0.800 | -0.0092 | No |
| 56 | evm.model.chr7.580 | evm.model.chr7.580 | -- Entrez,  Source | NULL | 5554 | -0.854 | -0.0015 | No |
| 57 | evm.model.ctg25062.1 | evm.model.ctg25062.1 | HOMT1 Entrez,  Source | NULL | 5694 | -0.984 | -0.0033 | No |
| 58 | evm.model.chr5.1797 | evm.model.chr5.1797 | EO Entrez,  Source | NULL | 5831 | -1.178 | -0.0004 | No |
| 59 | evm.model.chr4.213 | evm.model.chr4.213 | -- Entrez,  Source | NULL | 5947 | -1.578 | 0.0147 | No |

